<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kells OnlineSports &#187; Kells Online</title>
	<atom:link href="http://www.kellsonline.ie/?feed=rss2&#038;cat=7" rel="self" type="application/rss+xml" />
	<link>http://www.kellsonline.ie</link>
	<description>Kells Online - Whats on in Kells</description>
	<lastBuildDate>Fri, 17 May 2013 15:12:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Meath and District League A.M.G</title>
		<link>http://www.kellsonline.ie/?p=4733</link>
		<comments>http://www.kellsonline.ie/?p=4733#comments</comments>
		<pubDate>Thu, 16 May 2013 12:13:54 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.kellsonline.ie/?p=4733</guid>
		<description><![CDATA[Meath and district league are holding their A.M.G meeting on Tuesday 28th May in the Ardboyne Hotel Navan. With their presentation night following on the 22nd June also at the Ardboyne Hotel.]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.kellsonline.ie/?attachment_id=4716" rel="attachment wp-att-4716"><img class="size-full wp-image-4716 alignright" title="30692_103531246362840_6963931_a" src="http://www.kellsonline.ie/wordpress/wp-content/uploads/30692_103531246362840_6963931_a.jpg" alt="" width="160" height="160" /></a></div>
<div>Meath and district league are holding their A.M.G meeting on Tuesday 28th May in the Ardboyne Hotel Navan. With their presentation night following on the 22nd June also at the Ardboyne Hotel.</div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kellsonline.ie/?feed=rss2&#038;p=4733</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meath And District League</title>
		<link>http://www.kellsonline.ie/?p=4715</link>
		<comments>http://www.kellsonline.ie/?p=4715#comments</comments>
		<pubDate>Thu, 16 May 2013 09:14:39 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.kellsonline.ie/?p=4715</guid>
		<description><![CDATA[The Meath &#38; District League was founded to provided a structured league system for all football clubs based in Meath and surrounding areas. Currently the MDL has clubs form counties Meath, Cavan, Louth, and Monaghan. Click here on the link below to see where your local club is and help support them ! http://www.soccer-ireland.com/irish-soccer-leagues/meath-district-league.htm &#160;            MEATH &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soccer-ireland.com/irish-soccer-leagues/meath-district-league.htm" rel="attachment wp-att-4716"><img class="size-full wp-image-4716 alignright" title="30692_103531246362840_6963931_a" src="http://www.kellsonline.ie/wordpress/wp-content/uploads/30692_103531246362840_6963931_a.jpg" alt="" width="160" height="160" /></a></p>
<p>The Meath &amp; District League was founded to provided a structured league system for all football clubs based in Meath and surrounding areas. Currently the MDL has clubs form counties <span style="color: #000000;"><a href="http://www.soccer-ireland.com/meath-football-clubs/index.htm"><span style="color: #000000;">Meath</span></a></span>, <span style="color: #000000;"><a href="http://www.soccer-ireland.com/cavan-football-clubs/index.htm"><span style="color: #000000;">Cavan</span></a></span>, <span style="color: #000000;"><a href="http://www.soccer-ireland.com/louth-football-clubs/index.htm"><span style="color: #000000;">Louth</span></a></span>, and <span style="color: #000000;"><a href="http://www.soccer-ireland.com/monaghan-football-clubs/index.htm"><span style="color: #000000;">Monaghan</span></a></span>.</p>
<p>Click here on the link below to see where your local club is and help support them !</p>
<p><a href="http://www.soccer-ireland.com/irish-soccer-leagues/meath-district-league.htm">http://www.soccer-ireland.com/irish-soccer-leagues/meath-district-league.htm</a></p>
<p>&nbsp;</p>
<p><strong> </strong></p>
<p><strong>         MEATH &amp; DISTRICT LEAGUE FIXTURES:</strong></p>
<ul>
<li><strong>Unless stated. Extra time &amp; penalties if necessary in all Cup &amp; Shield competitions</strong></li>
</ul>
<p><strong> </strong></p>
<p><strong>TUESDAY MAY 14, 7.15.</strong>   <strong></strong></p>
<p><strong>Mc Evoy&#8217;s Funeral Directors B Res</strong>:</p>
<p>Athboy vJohnstown, Billy Cruise.</p>
<p><strong>WEDNESDAY MAY 15, 7.15.</strong>  <strong></strong></p>
<p><strong>John Gorman Motors, Div 2:</strong></p>
<p>Athboy v Oldcastle, P Nolan.</p>
<p>&nbsp;</p>
<p><strong>Fitzsimons Cup Semi Final:</strong></p>
<p>Kingscourt v Fordrew, 7.45, P Burns Snr.</p>
<p>&nbsp;</p>
<p><strong>Gerry Reilly Mem Cup 4th Rd:</strong></p>
<p>Rock Cel 2nds v Duleek 2nds, P Burns Jnr;</p>
<p>Woodview v Quay Cel 2nds, Dundalk Sports Centre, 8.0, M Clarke. <strong></strong></p>
<p><strong> </strong></p>
<p><strong>SATURDAY </strong><strong>MAY 18</strong><strong>, 3.0 unless stated </strong>                                                                                                               <strong></strong></p>
<p><strong>Gerry Reilly Mem Cup Semi Final:</strong><strong></strong></p>
<p>Kentstown 2nds v Rock Cel 2nds, or  Duleek, 2nds, J Dyas.</p>
<p>&nbsp;</p>
<p><strong>Fitzsimons Cup Final:</strong></p>
<p>Newfoundwell v Kingscourt, or Fordrew, <strong>MDL,</strong> 6.30,  C Perry, P McAuley,S Fennell.</p>
<p>&nbsp;</p>
<p><strong>OCC Chartered Accountants Prem </strong><strong>Res:</strong></p>
<p>Duleek v Carrick, Provisional, R Martin.</p>
<p><strong>SUNDAY </strong><strong>MAY 19</strong><strong>, 11.15 unless stated.              </strong></p>
<p><strong>Nivea for Men Prem Div:      </strong></p>
<p>Trim Celtic v Duleek, David Murphy.</p>
<p>&nbsp;</p>
<p><strong>Prem Div/Div 1  Promotion/Relegation play off:</strong></p>
<p>Kentstown v Longwood-Knightsbrook, C Byrne, J Gorman,S McMahon.</p>
<p>&nbsp;</p>
<p><strong>John Gorman Motors, Div 2:</strong></p>
<p>Athboy v Kells-Blackwater, Provisional, J Regan,</p>
<p>&nbsp;</p>
<p><strong>Michael Hetherton Architect Div 3:       </strong></p>
<p>Abbey Celtic v Park Cel Summerhill, J Crawley;</p>
<p>Electro v Skryne-Tara, M Gallagher;</p>
<p>Lourdes Cel v BJD Cel,Albion, 11.30, A Fullam;</p>
<p>TrimTownv Fordrew, 2.30, Provisional, P Henry.</p>
<p>&nbsp;</p>
<p><strong>TUESDAY MAY 21, 8.0.</strong>   <strong></strong></p>
<p><strong>Gerry Reilly Mem Cup Semi Final:</strong></p>
<p>Woodview 2nds, or Quay 2nds v Kingscourt 2nds, T Blanche.</p>
<p>&nbsp;</p>
<p><strong>WEDNESDAY MAY 22.</strong>      <strong></strong></p>
<p><strong>Michael Hetherton Architect Div 3:       </strong></p>
<p>Laurence’s  v Fordrew,Albion, 7.45, Brian Murphy;</p>
<p>Bohermeen v Park Cel Summerhill, 7.30, B O’Rourke.</p>
<p>&nbsp;</p>
<p><strong>OCC Chartered Accountants Prem </strong><strong>Res:</strong></p>
<p>Duleek v Trim Celtic, J. McKenna.</p>
<p><strong>  </strong></p>
<p><strong>FRIDAY </strong><strong>MAY 24</strong><strong>,               </strong></p>
<p><strong>OCC Chartered Accountants </strong><strong>Reserve Cup Final:</strong></p>
<p>Kingscourt Harps v Quay Celtic, Carrick, <strong>7.15</strong>,</p>
<p>&nbsp;</p>
<p><strong>SATURDAY </strong><strong>MAY 25</strong><strong>,              </strong></p>
<p><strong>Tully Bookmakers Challenge Cup Final:</strong></p>
<p>Duleek v Kingscourt Harps, United Park Drogheda, 6.30,</p>
<p>&nbsp;</p>
<p><strong>SUNDAY </strong><strong>MAY 26</strong><strong>, 11.15 unless stated.              </strong></p>
<p><strong>Michael Hetherton Architect Div 3:       </strong></p>
<p>Bailieboro v Skryne-Tara,</p>
<p>Bohermeen v Electro,</p>
<p>TrimTownv Fordrew, 2.30, Provisional,</p>
<p>&nbsp;</p>
<p><strong>SATURDAY </strong><strong>JUNE 01</strong><strong>,              </strong></p>
<p><strong>Gerry Reilly Memorial Cup Final, MDL Navan, 3.0</strong></p>
<p><strong> </strong></p>
<p><strong>SUNDAY </strong><strong>JUNE 02</strong><strong>.              </strong></p>
<p><strong>LMFM Kilmessan Shield Final:</strong></p>
<p>Kingscourt Harps v Rock Celtic, Carrick, 2.30,</p>
<p>&nbsp;</p>
<p><strong>MEATH &amp; DISTRICT FOOTBALL LEAGUE        League Tables</strong><strong></strong></p>
<p><strong> </strong></p>
<p><strong>Date &#8211; 12/05/13</strong></p>
<p><strong> </strong></p>
<p><strong>   *** Division NIVEA FOR MEN PREM DIV                  </strong></p>
<p>&nbsp;</p>
<p>Team                      P   W   D   L    F    A  Pts</p>
<p>Rock Celtic                   20  13   4   3   59   23  46*</p>
<p>Woodview Celtic               20  13   5   2   64   34  44</p>
<p>Duleek                        19  14   3   2   59   24  42*</p>
<p>Navan Cosmos                  20  12   4   4   61   34  40</p>
<p>Trim Celtic                   19   5  10   4   35   33  25</p>
<p>Omp Utd                       20   7   4   9   37   39  25</p>
<p>Bellurgan Utd                 20   6   5   9   33   50  23</p>
<p>Quay Celtic                   20   5   6   9   37   45  21</p>
<p>Kentstown Rovers              20   4   7   9   40   62  19</p>
<p>Dromin Utd                    20   1   4  15   17   55   7</p>
<p>Carrick Rovers                20   1   4  15   22   65   7</p>
<p>&nbsp;</p>
<p><strong>   *** Division O&#8217;NEILLS SPORTSWEAR DIV 1               </strong></p>
<p>&nbsp;</p>
<p>Team                      P   W   D   L    F    A  Pts</p>
<p>Muirhevnamor                  20  12   6   2   56   31  42</p>
<p>BoyneHarps                   20  12   5   3   36   21  41</p>
<p>Longwood-Knightsbrook         20  11   7   2   43   20  40</p>
<p>NavanTown                    20   8   6   6   39   37  32*</p>
<p>Square Utd                    20   8   7   5   47   33  31</p>
<p>Drogheda-Marsh Crescent       20   7   8   5   32   27  28*</p>
<p>Slane Wdrs                    20   5   8   7   35   35  23</p>
<p>Ardee Celtic                  20   4   9   7   34   36  21</p>
<p>Torro Utd                     20   3   8   9   30   44  17</p>
<p>Black Bull F.C.               20   1   8  11   15   43  11</p>
<p>NewtownUtd                   20   2   2  16   24   64   8</p>
<p>&nbsp;</p>
<p><strong>   *** Division JOHN GORMAN MOTORS DIV 2                </strong></p>
<p>&nbsp;</p>
<p>Team                      P   W   D   L    F    A  Pts</p>
<p>Kells Celtic                  18  13   2   3   44   25  41</p>
<p>Newfoundwell                  18  11   5   2   50   27  38</p>
<p>Boca Rovers                   18  11   4   3   47   18  37</p>
<p>CavanTown                    18  11   1   6   51   35  34</p>
<p>Kingscourt Harps              18   6   8   4   42   29  26</p>
<p>Robinstown                    18   6   2  10   29   38  20</p>
<p>Johnstown                     18   6   1  11   31   46  19</p>
<p>Athboy Celtic                 16   5   2   9   31   39  17</p>
<p>Oldcastle Utd                 17   4   3  10   26   53  15</p>
<p>Kells-Blackwater              17   1   0  16   19   60   3</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>   *** Division MICHAEL HETHERTON ARCHITECT DIV 3       </strong></p>
<p>&nbsp;</p>
<p>Team                      P   W   D   L    F    A  Pts</p>
<p>Abbey Celtic                  20  18   0   2   71   22  54</p>
<p>LourdesCeltic                20  12   3   5   48   36  39</p>
<p>Fordrew Rovers                19  11   3   5   47   29  36</p>
<p>Laurence&#8217;s FC                 21  10   4   7   41   37  34</p>
<p>Bailieboro Celtic             19   9   4   6   42   32  31</p>
<p>Electro Celtic                19   8   3   8   48   45  27</p>
<p>TrimTown                     21   8   2  11   34   39  26</p>
<p>Bohermeen Celtic              17   7   2   8   37   39  23</p>
<p>Park Celtic Summerhill        20   6   2  12   42   49  20</p>
<p>Bjd Celtic                    20   6   2  12   32   55  20</p>
<p>Skryne/Tara                   20   4   4  12   35   53  16</p>
<p>Castle Villa                  22   4   3  15   24   65  15</p>
<p>&nbsp;</p>
<p><strong>   *** Division FERDIA MCKEON SPORTS THERAPIST DIV 4    </strong></p>
<p>&nbsp;</p>
<p>Team                      P   W   D   L    F    A  Pts</p>
<p>BoyneValley                  20  17   1   2   66   18  52</p>
<p>Kilmessan                     19  14   1   4   46   27  43</p>
<p>Rathkenny Rovers              20  13   2   5   59   25  41</p>
<p>VirginiaCeltic               20  11   2   7   29   26  35</p>
<p>BoyneAthletic                18  10   3   5   32   23  33</p>
<p>Rossin Rovers                 20  10   1   9   44   48  31</p>
<p>Dunshaughlin                  19   6   5   8   31   35  23</p>
<p>DynamoDrogheda               18   7   1  10   26   45  22</p>
<p>Glen Abbey                    20   2   3  15   13   21   9</p>
<p>Grove Rangers                 19   2   2  15   30   81   8</p>
<p>Bmc Utd                       17   2   1  14   19   46   7</p>
<p>&nbsp;</p>
<p><strong>   *** Division OCC CHARTERED ACCOUNTANTS PREM RESERVE  </strong></p>
<p>&nbsp;</p>
<p>Team                      P   W   D   L    F    A  Pts</p>
<p>Quay Celtic                   19  16   1   2   68   36  49</p>
<p>Woodview Celtic               20  13   3   4   69   41  42</p>
<p>Parkvilla                     20  11   5   4   49   36  38</p>
<p>Duleek                        18  12   1   5   60   31  37</p>
<p>Rock Celtic                   20  10   2   8   54   42  32</p>
<p>Trim Celtic                   18   8   2   8   38   38  26</p>
<p>Bellurgan Utd                 20   6   3  11   38   75  21</p>
<p>Navan Cosmos                  18   5   5   8   55   53  20</p>
<p>Ardee Celtic                  18   5   4   9   29   43  19</p>
<p>Carrick Rovers                19   3   2  14   23   64  11</p>
<p>Dromin Utd                    20   1   2  17   20   44   5</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>   *** Division JUSTIN&#8217;S BARBER SHOP A RESERVE          </strong></p>
<p>&nbsp;</p>
<p>Team                      P   W   D   L    F    A  Pts</p>
<p>Kingscourt Harps              18  13   2   3   41   17  41</p>
<p>DroghedaTown                 18  11   5   2   49   25  38</p>
<p>NavanTown                    16   8   4   4   29   29  28</p>
<p>Kentstown Rovers              17   7   5   5   20   18  26</p>
<p>Omp Utd                       18   6   6   6   24   28  24</p>
<p>Boca Rovers                   18   7   2   9   40   35  23</p>
<p>Longwood-Knightsbrook         17   5   6   6   31   30  21</p>
<p>Square Utd                    18   6   2  10   22   38  20</p>
<p>Slane Wdrs                    18   4   5   9   24   44  17</p>
<p>NewtownUtd                   18   2   1  15   21   37   7</p>
<p>&nbsp;</p>
<p><strong>   *** Division MC EVOY&#8217;S FUNERAL DIRECTORS B RESERVE   </strong></p>
<p>&nbsp;</p>
<p>Team                      P   W   D   L    F    A  Pts</p>
<p>Drogheda-Marsh Crescent       20  15   2   3   56   23  47</p>
<p>Abbey Celtic                  20  14   1   5   66   30  43</p>
<p>Johnstown                     19  13   1   5   52   31  40</p>
<p>BoyneHarps                   19  10   1   8   46   41  31</p>
<p>Athboy Celtic                 18   9   2   7   34   32  29</p>
<p>Black Bull F.C.               18   8   3   7   24   20  27</p>
<p>Electro Celtic                16   6   3   7   24   25  21</p>
<p>TrimTown                     19   5   5   9   26   50  20</p>
<p>Torro Utd                     20   5   4  11   31   54  19</p>
<p>Bohermeen Celtic              19   4   0  15   16   59  12</p>
<p>Robinstown                    20   3   2  15   10   20  11</p>
<p>&nbsp;</p>
<p><strong>   *** Division ARDBOYNE HOTEL C RES GROUP A            </strong></p>
<p>&nbsp;</p>
<p>Team                      P   W   D   L    F    A  Pts</p>
<p>Longwood-Knightsbrook 3rd     18  13   3   2   60   21  42</p>
<p>Omp Utd 3rd                   18  11   4   3   51   29  37</p>
<p>Boca Rovers 3rd               18  11   3   4   49   31  36</p>
<p>BoyneValley                  18   9   3   6   40   31  30</p>
<p>NavanTown3rd                18   8   1   9   43   42  25</p>
<p>Kilmessan                     18   6   3   9   34   34  21</p>
<p>Kentstown Rovers 3rd          18   4   9   5   30   42  21</p>
<p>Johnstown3rd                 18   4   3  11   29   50  15</p>
<p>Park Celtic Summerhill        18   2   6  10   25   46  12</p>
<p>Kingscourt Harps 4th          18   3   3  12   33   68  12</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>   *** Division ARDBOYNE HOTEL C RES GROUP B            </strong></p>
<p>&nbsp;</p>
<p>Team                      P   W   D   L    F    A  Pts</p>
<p>Woodview Celtic 3rd           20  13   2   5   60   36  41</p>
<p>Rock Celtic 3rd               20  13   2   5   54   30  41</p>
<p>Oldcastle Utd                 20  12   3   5   48   30  39</p>
<p>Kingscourt Harps 3rd          20  12   3   5   44   27  39</p>
<p>Bmc Utd                       20   9   5   6   35   35  32</p>
<p>Fordrew Rovers                20   9   1  10   44   52  28</p>
<p>Kells-Blackwater              19   8   3   8   39   46  27</p>
<p>Bailieboro Celtic             20   8   2  10   24   33  26</p>
<p>Ardee Celtic 3rd              18   4   4  10   22   46  16</p>
<p>Bjd Celtic                    19   4   3  12   21   42  15</p>
<p>Carrick Rovers 3rd            20   1   2  17   10   24   5</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellsonline.ie/?feed=rss2&#038;p=4715</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meath Gaa Finances</title>
		<link>http://www.kellsonline.ie/?p=4628</link>
		<comments>http://www.kellsonline.ie/?p=4628#comments</comments>
		<pubDate>Wed, 08 May 2013 13:10:21 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.kellsonline.ie/?p=4628</guid>
		<description><![CDATA[The Meath Gaa  Co. board could be up to €100000 worse off than they thought they where at their annual meeting December gone. They have found out about this now at another meeting they had last night at Áras Táilteann. Treasurer Brendan Dempsey told members last night that they would have to find savings of up to €275000 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ashbourneonline.ie/wp-content/uploads/2013/05/Meath-Crest.jpg"><img class="alignright" src="http://www.ashbourneonline.ie/wp-content/uploads/2013/05/Meath-Crest.jpg" alt="Meath Crest" width="250" height="250" /></a></p>
<p>The Meath Gaa  Co. board could be up to €100000 worse off than they thought they where at their annual meeting December gone. They have found out about this now at another meeting they had last night at Áras Táilteann. Treasurer Brendan Dempsey told members last night that they would have to find savings of up to €275000 rather than the €100000 figure they had just a few months ago.</p>
<p>It was reported that sponsorship could be one reason for this lack of money but no specific sponsor was identified.</p>
<p>Restrictions are now in place until the sum of  €275000 is addressed. Treasurer Brendan Dempsey described the meeting as feeling as if they where &#8221; bold children &#8221; when they attended the meeting.</p>
<p>There will be no development work done for the club until the debit has been brought down to €100000.</p>
<p>With all this talk of debt there was some good news as a report showed gate receipts had gone up since last year even with the ticket prices being reduced to €5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellsonline.ie/?feed=rss2&#038;p=4628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Royal County 5 km</title>
		<link>http://www.kellsonline.ie/?p=4566</link>
		<comments>http://www.kellsonline.ie/?p=4566#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:13:06 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.kellsonline.ie/?p=4566</guid>
		<description><![CDATA[The Royal County 5 km run was held on Sunday 28 April in Kells in aid of the special hands activity group. All who took part in the run started off by signing their names in the nightclub of the Headford arms hotel. Then it was off to the starting line at the round tower [...]]]></description>
			<content:encoded><![CDATA[<p>The Royal County 5 km run was held on Sunday 28 April in Kells in aid of the special hands activity group.</p>
<p>All who took part in the run started off by signing their names in the nightclub of the Headford arms hotel. Then it was off to the starting line at the round tower for the race itself.</p>
<p>Well done to all who took part and to local runner Robbie Matthews who was the winner of the race with a time of 16mins 29 seconds.</p>
<p>All together the Royal county 5k was a great success and a good day out.</p>
<p><iframe src="http://www.youtube.com/embed/jjmAATqODFo" frameborder="0" width="420" height="315"></iframe></p>
<p>Video via Meath Chronicle</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellsonline.ie/?feed=rss2&#038;p=4566</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Royal County 5km</title>
		<link>http://www.kellsonline.ie/?p=4375</link>
		<comments>http://www.kellsonline.ie/?p=4375#comments</comments>
		<pubDate>Fri, 19 Apr 2013 09:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.kellsonline.ie/?p=4375</guid>
		<description><![CDATA[The Royal County 5km will take place on Sunday 28th April in Kells. This is the third year of the event.]]></description>
			<content:encoded><![CDATA[<p>The Royal County 5km will take place on Sunday 28th April in Kells. This is the third year of the event.</p>
<p>Meath Local Sports Partnership as part of its participation strategy is organising the Royal County 5km. The event is organised with the support of the Headfort Arms Hotel, Kells Gardai, St Brigid`s AC, Kells Swimming Pool, Civil Defence and local volunteers.</p>
<p>In preparation for the event, Meath LSP in association with a number of athletic clubs across the county are rolling out Learn to Run workshops – open to all abilities. See our website for further details – www.meathsports.ie</p>
<p>On sign in/registration all participants will receive their chip, which will allow them to accurate record their time. The Royal County 5km is open to runners, joggers and walkers of all abilities, participants must be over 12 years of age. All children must be accompanied by an adult.</p>
<p>The nominated charity for the Royal County 5km for a second year is the Meath Special Hands activity group. The Meath Special Hands activity group is a voluntary based charity which provides opportunities for children with disabilities to participate in sport and physical activity. This Kells based organisation provides a support network across the region for parents of children with special needs.</p>
<p>Registration is now open online. Cost per participant is €15 – includes t shirt, refreshments and chip timing.</p>
<p>Anyone interested in participating in the 2013 Royal County 5km should contact Meath LSP @ 046 9067337 or log onto www.meathsports.ie.</p>
<p>So whether you are a walker, jogger or seasoned runner come along and give it a go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellsonline.ie/?feed=rss2&#038;p=4375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf</title>
		<link>http://www.kellsonline.ie/?p=4466</link>
		<comments>http://www.kellsonline.ie/?p=4466#comments</comments>
		<pubDate>Thu, 18 Apr 2013 10:54:49 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.kellsonline.ie/?p=4466</guid>
		<description><![CDATA[Local Kells man Damien McGrane is a sporting ambassador for Ireland. Golf takes him around the world in competition so get involved and show some support. http://en.wikipedia.org/wiki/Damien_McGrane http://www.europeantour.com/europeantour/players/playerid=1107/]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.kellsonline.ie/?attachment_id=4474" rel="attachment wp-att-4474"><img class="aligncenter  wp-image-4474" src="http://www.kellsonline.ie/wordpress/wp-content/uploads/0005cc79-642.jpg" alt="" width="450" height="361" /></a></p>
<p>Local Kells man Damien McGrane is a sporting ambassador for Ireland. Golf takes him around the world in competition so get involved and show some support.</p>
<p><a href="http://en.wikipedia.org/wiki/Damien_McGrane">http://en.wikipedia.org/wiki/Damien_McGrane</a></p>
<p><a href="http://www.europeantour.com/europeantour/players/playerid=1107/">http://www.europeantour.com/europeantour/players/playerid=1107/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellsonline.ie/?feed=rss2&#038;p=4466</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Royal County 5km 2013</title>
		<link>http://www.kellsonline.ie/?p=4344</link>
		<comments>http://www.kellsonline.ie/?p=4344#comments</comments>
		<pubDate>Wed, 20 Mar 2013 21:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.kellsonline.ie/?p=4344</guid>
		<description><![CDATA[The Royal County 5km will take place on Sunday 28th April in Kells. This is the third year of the event. &#160; Meath Local Sports Partnership as part of its participation strategy is organising the Royal County 5km. The event is organised with the support of the Headfort Arms Hotel, Kells Gardai, St Brigid`s AC, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">The Royal County 5km will take place on Sunday 28<sup>th</sup> April in Kells. This is the third year of the event.</span></p>
<p>&nbsp;</p>
<p><span style="font-family: Arial;">Meath Local Sports Partnership as part of its participation strategy is organising the Royal County 5km. The event is organised with the support of the Headfort Arms Hotel, Kells Gardai, St Brigid`s AC, Kells Swimming Pool, Civil Defence and local volunteers. </span></p>
<p>&nbsp;</p>
<p><span style="font-family: Arial;">In preparation for the event, Meath LSP in association with a number of athletic clubs across the county are rolling out Learn to Run workshops – open to all abilities. See our website for further details – </span><a href="http://www.meathsports.ie/"><span style="font-family: Arial;">www.meathsports.ie</span></a></p>
<p>&nbsp;</p>
<p><span style="font-family: Arial;">On sign in/registration all participants will receive their chip, which will allow them to accurate record their time. The Royal County 5km is open to runners, joggers and walkers of all abilities, participants must be over 12 years of age. All children must be accompanied by an adult. </span></p>
<p>&nbsp;</p>
<p><span style="font-family: Arial;">The nominated charity for the Royal County 5km for a second year is the Meath Special Hands activity group. The Meath Special Hands activity group is a voluntary based charity which provides opportunities for children with disabilities to participate in sport and physical activity. This Kells based organisation provides a support network across the region for parents of children with special needs. </span></p>
<p>&nbsp;</p>
<p><span style="font-family: Arial;">Registration is now open online. Cost per participant is €15 – includes t shirt, refreshments and chip timing.</span></p>
<p>&nbsp;</p>
<p><span style="font-family: Arial;">Anyone interested in participating in the 2013 Royal County 5km should contact Meath LSP @ 046 9067337 or log onto </span><a href="http://www.meathsports.ie/"><span style="font-family: Arial;">www.meathsports.ie</span></a><span style="font-family: Arial;">. </span></p>
<p>&nbsp;</p>
<p><span style="font-family: Arial;">So whether you are a walker, jogger or seasoned runner come along and give it a go.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellsonline.ie/?feed=rss2&#038;p=4344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants Scheme Launched to Encourage Sport &amp; Physical Activity By Older People</title>
		<link>http://www.kellsonline.ie/?p=3691</link>
		<comments>http://www.kellsonline.ie/?p=3691#comments</comments>
		<pubDate>Wed, 05 Sep 2012 09:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.kellsonline.ie/?p=3691</guid>
		<description><![CDATA[Go for Life has launched its annual grant scheme for older groups and clubs. Almost €300,000 has been allocated to this year's scheme. Groups and clubs of older people all over the country can apply for grants to spend on equipment, to get an instructor in for a few sessions or to organise a Sports Fest in their area. ]]></description>
			<content:encoded><![CDATA[<p>Go for Life has launched its annual grant scheme for older groups and clubs. Almost €300,000 has been allocated to this year&#8217;s scheme. Groups and clubs of older people all over the country can apply for grants to spend on equipment, to get an instructor in for a few sessions or to organise a Sports Fest in their area. Typical amounts awarded are between €300 and €700 and the grants generally go to active retirement associations, senior citizens clubs, ICA guilds, day centres and community centres.</p>
<p>The Go for Life Programme was developed by Age &amp; Opportunity and the Irish Sports Council. Go for Life gives members of older people’s groups around the country the information and skills which enable them to lead sport and physical activity sessions within their own groups.</p>
<p>Go for Life encourages greater participation by older people in sports and physical activities at a time in life when regular exercise is hugely beneficial.  Participation in sport and physical activity is proven to improve quality of life and health for all ages but older people particularly benefit from leading an active lifestyle.</p>
<p>Meath Local Sports Partnership would encourage any group seeking to provide increased opportunities for older people to participate in sport and physical activity may apply for a grant to apply for funding.<br />
